Breeding Program
Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
V Ronny V. Huhnegrab SCH3, TD, KK1 | V Rony Von Arminius SCH 3 | VA Fedor Von Arminius SCHH 3 'A' | V Lasso V. Wiedenbrucker Land SCHH3 |
Fee Vom Wieherturchen SCHH1 | |||
V Nati Vom Grafenhain SCHH 1 | V Quino Von Arminius SCHH3,IP3 FH | ||
V Ira Vom Wieherturchen SCHH2 | |||
V Anni Vom Huhnegrab SCH 1 | VA Quando Von Arminius SCHH 3, SIEGER 86-87 | V Xaver Vom Arminius SCHH3 | |
V Palme Vom Wildsteigerland SCHH2 | |||
V Winni Vom Huhnegrab SCHH2 'A' | VA Uran V.wildsteigerland SCHH3 'A' | ||
V Seffe Vom Huhnegrab SCHH1 | |||
Euro's Tam Misty CERF AA5598 | Emir Vom Kirschental SCHH111 FH | VA Uran V.wildsteigerland SCHH3 'A' | V Irk Von Arminius SCHH3, FH, IP3 |
V Palme Vom Wildsteigerland SCHH2 | |||
Xitta Vom Kirschental SCHH 111 | Lasso Di Val Sole SCHH111 | ||
Nimi Vom Kirschental | |||
Euro's Farrah | CDN. CH. Tornado Von Bad-boll CDX | Fanto Filsperle SCHH III | |
Quena Von Arminius SCHH 1 | |||
Euro's Bianca Von Haus Jj | Eros Von Der Helm SCHH 11 | ||
Fahne Von Der Bergreichenstein SCHH 11 |
|
Please Note: Since we have no control over how the information and files published on this site are interpreted or used, neilsnet.com and its' publishers and staff accept no responsibility for any misfortunes arising from such use. You are free to choose what actions you will take here. Please feel free to accept the consequences of your actions as well. The full and boring disclaimer is here. Concerned about your privacy? Read our privacy statement |
© 2003 - 2004 neilsnet.com. All rights reserved.