Breeding Program
Parents |
GrandParents |
G-GrandParents |
G-G-GParents |
Plato Von Frelighsburg | V Ronny V. Huhnegrab SCH3, TD, KK1 | V Rony Von Arminius SCH 3 | VA Fedor Von Arminius SCHH 3 'A' |
V Nati Vom Grafenhain SCHH 1 | |||
V Anni Vom Huhnegrab SCH 1 | VA Quando Von Arminius SCHH 3, SIEGER 86-87 | ||
V Winni Vom Huhnegrab SCHH2 'A' | |||
Farah Von Der Lohner Heide 'a' | V Gorbi Von Der Wienerau | VA Zamb Von Der Wienerau SCHH3 'A' | |
V Ninja Von Der Wienerau SCHH2 'A' | |||
SG Lena Von Der Blanke SCH 1 'A' | VA Fanto Vom Hirschel SCHH3 'A' | ||
V Cora Vonder Lohner Heide SCHH2 | |||
Fideleter's Jasmine | V Rico Vom Silberfall SCH 3 | V Anderi Vom Noricum SCH 3 'A' | |
V Zilly Vom Noricum SCHH2 'A' | |||
V Muna Vom Silberfall SCH 2 'A' | V Olex V.d. Ostfriesischen Thingstattte SCHH3 'A' | ||
SG Halla Vom Silberfall SCHH2 | |||
Fideleter's Roxanne C.D. | CDN. CH. Rondell's Kodiak | Falco Von Der Schanzlache U.D.GER.OFA,SZ,AKC, | |
CDN. CH. Rondell's Rusty OVC HIPS 11196 | |||
Rondell's Carmen CDX T.T. | CDN. CH. Shebland's Firestone Camareigh | ||
CDN. CH. Rondell's Melody CKC,OVC 3911 |
|
Please Note: Since we have no control over how the information and files published on this site are interpreted or used, neilsnet.com and its' publishers and staff accept no responsibility for any misfortunes arising from such use. You are free to choose what actions you will take here. Please feel free to accept the consequences of your actions as well. The full and boring disclaimer is here. Concerned about your privacy? Read our privacy statement |
© 2003 - 2004 neilsnet.com. All rights reserved.